Support the fight against AIDS. Act now.
Thank you
The following corporations match employee contributions. Though not listed, your company may also support this program. Check with your Human Resources Department for details. To participate, ask for a matching gift form, provide the requested information and documentation, and return it to your employer for processing. Contributions should be sent to:
Thanks for your support! |
||
| 3M Company | Brown Shoe Company, Inc. | Gap Stores, Inc. |
| ADP Foundation | Bunge Corporation | General Electric Foundation |
| Abbott Laboratories Fund | C. B. Fleet Company, Inc. | General Mills Foundation |
| Accenture Foundation, Inc. | Capital Group Companies | General Motors Higher Ed |
| ACE INA Foundation | Caterpillar, Inc. | General Re Corporation |
| Adobe Systems Incorporated | Charter Atlantic Corporation | Georgia-Pacific Corporation |
| AEGON Transamerica | Chevron Phillips Chemical Company | Gillette Company |
| Aetna Life & Casualty | Chevron Texaco | Glaxo, Smith, Kline |
| Agilent Technologies, Inc. | Chubb Corporation | Goldman Sachs and Company |
| Air Products & Chemicals, Inc. | CIGNA Foundation | Grantham, Mayo, Van Otterloo & Co. |
| Albert O. Wilson Foundation | Cisco Systems, Inc. | Grinnell Mutual Reinsurance Co. |
| Clorox Company | Hale and Dorr | |
| Alliance Capital Management, LP | Coca-Cola Company | Halliburton Educational Foundation |
| Allstate Foundation | Colgate-Palmolive Company | Hallmark Corporate Foundation |
| Altria Group, Inc. | Comerica Incorporated | Hasbro, Inc. |
| AMD Matching Gifts Program | Con Edison | H.J. Heinz Company Foundation |
| American Electric Power Service Corp. | Conoco Phillips | Henry J. Kaiser Family Foundation |
| American Express Foundation | Constellation Energy Group, Inc. | Hewlett-Packard Company |
| American Honda Motor Company | Convergys Corporation | Holland American Line Westours |
| American International Group | Corning Incorporated Foundation | Honeywell, Inc. |
| Amgen Foundation | Countrywide Cares | Hormel Foods Corporation |
| Analog Devices, Inc. | CSG Systems, Inc. | Houghton Mifflin Company |
| Anheuser-Busch Foundation | CSX Corporation | HSBC |
| AOL Time Warner, Inc. | Curtis L. Carlson Family Foundation | IKON Office Solutions |
| Aon Foundation | Deloitte & Touche Foundation | Illinois Tool Works Foundation |
| Aramark Corporation | Delphi Automotive Systems | ING Foundation |
| Archer Daniels Midland Foundation | Deutsche Bank Americas Foundation | Ingersoll-Rand Company |
| Ashland Oil Foundation, Inc. | Dominion Resources | Intel Foundation |
| Asten Johnson | Dow Chemical Co. Foundation | IBM Corporation |
| Astra Zeneca Pharmaceuticals | Dow Corning Corporation | International Data Corporation |
| AT&T Corporation | Dow Jones & Company | Intuit |
| Avaya Communication | DST Systems, Inc. | ITT Industries, Inc. |
| Aventis Pharmaceuticals | Duke Energy Corporation | J. Paul Getty Trust |
| AXA Foundation | Eaton Vance Management, Inc. | J.P. Morgan Chase Foundation |
| Ball Corporation | Eli Lilly and Company | John Hancock Mutual Life Ins. Co. |
| Bank of America | Ernst & Young Foundation | John A. Hartford Foundation |
| Bank of Montreal | Exxon Mobil Foundation | John S. and James L. Knight |
| Bank of New York | Federated Department Stores, Inc. | John Wiley & Sons, Inc. |
| Banta Corporation Foundation, Inc. | Fidelity Investments | Johnson & Johnson |
| Barclays Capital | Fiduciary Trust Company | Johnson Controls, Inc. |
| BellSouth Telecommunications | First Data Corporation | Josiah Macy, Jr. Foundation |
| Biogen, Inc. | FleetBoston Financial Foundation | Kaplan, Inc. |
| Boeing Company | Ford Motor Company Fund | Kimberly-Clark Corporation |
| Borden Foundation, Inc. | Freddie Mac | Knight Ridder, Inc. |
| Boston Mutual Life Insurance | Fremont Group Foundation | KPMG Peat Marwick Foundation |
| Bristol-Myers Squibb Foundation | Gannett Foundation | L’Oreal USA, Inc. |
| Lake Partners Strategy Consultants, Inc. | Northrop Grumman Foundation | Sony Music Entertainment, Inc. |
| Land America Foundation | Northwestern Mutual Foundation | Sony Pictures Entertainment |
| Legg Mason Wood Walker, Inc. | Northwestern Mutual Life Ins. Co. | Square D. Foundation |
| Leo Burnett Company, Inc. | Novartis US Foundation | Stanley Works |
| Lincoln Financial Group Foundation | Nuveen Investments, LLC | Star Tribune Foundation |
| Lincoln National Corporation | Oppenheimer Funds, Inc. | State Street Bank and Trust Co. |
| Lockheed Martin Corporation | Owens-Illinois Incorporated | Struever Bros. Eccles & Rouse, Inc. |
| Lumina Foundation for Education | Pearson Education | Sun Microsystems, Inc. |
| Lyondell Chemical Company | Pearson, Inc. | SunTrust Bank |
| Mannington Mills, Inc. | Penguin Putnam, Inc. | SYSCO Corporation |
| Marsh & McLennan Companies, Inc. | Peoples Energy | Tenet Healthcare Corporation |
| Massachusetts Financial Services Co. | PepsiCo Foundation | Textron |
| Massachusetts Mutual Life Ins. Co. | Pfizer Foundation, Inc. | Texas Instruments Foundation |
| May Dept Stores Co. Foundation | Pharmacia & Upjohn Company | Thomson/West |
| McGraw-Hill Foundation | Philips Electronics | Towers Perrin |
| McKesson Foundation, Inc. | Phoenix Home Life Mutual | Toyota Motor Sales U.S.A. |
| Mead Witter Foundation, Inc. | PIMCO Funds Distributors LLC | Tribune Company |
| Medarex Matching Gifts Program | Pioneer Hi-Bred International, Inc. | Tyco Laboratories, Inc. |
| Medtronic Foundation | Pioneer Investments | Tyco/Simplex Grinnell |
| Mellon Bank | PNC Bank, NA | Unilever United States, Inc. |
| Merck Company Foundation | Polaroid Fund | Union Bank of Switzerland |
| Meredith Corporation | Polk Bros. Foundation | Union Central Life Insurance |
| Merrill Lynch & Co. Foundation, Inc. | PPG Industries Foundation | Union Pacific Corporation |
| Metropolitan Life Foundation | PPL Electric Utilities Corporation | United Defense |
| Microsoft Corporation | PQ Corporation | United Parcel Service |
| Millipore Corporation | Praxair | United Space Alliance Trust |
| Minnesota Mutual Life | Preformed Line Products | United Technologies Corporation |
| Mobil Foundation, Inc. | Price Waterhouse Coopers LLP | Unum Provident Corporation |
| Moody’s Corporation | Principal Financial Group | U.S. Bancorp Foundation |
| Morgan Stanley Dean Witter | Procter & Gamble Company | USA Funds |
| Mortgage Guaranty Insurance | Progress Energy Service Company | USX Foundation, Inc. |
| Motorola Foundation | Progressive Insurance Foundation | Vanguard Group, Inc. |
| Mutual of America | Providian Financial Corporation | Verizon Foundation |
| NABI | Prudential Ins. Co. of America | Wachovia Foundation |
| Nash Foundation | Public Service Enterprise Group | Walt Disney Co. Foundation |
| National Grid | R.R. Donnelley & Sons Company | Waters Corporation |
| National Instruments | Raytheon Company | Weingart Foundation |
| Nationwide Mutual Ins. Co. | Reader’s Digest Foundation | Wellington Management Co. |
| Neiman Marcus Group, Inc. | Real Networks Foundation | Wellpoint Foundation |
| New England Business Service | Richard J. Phelps Charitable Foundation | Wells Fargo Bank, N.A. |
| New York Community Trust | Robert Wood Johnson Foundation | Willametta K. Day Foundation |
| New York Life Insurance Company | Royal Bank of Scotland | William & Flora Hewlett Foundation |
| New York Times Co. Foundation | Saint-Gobain Corporation Foundation | Williams Companies |
| Newsweek, Inc. | Sallie Mae Fund San Antonio Area Foundation | Wyeth |
| Nissan North America, Inc. | SBC Matching Gift Program | Xcel Energy Foundation |
| Norfolk & Dedham Group | Science Applications International | Xerox Corporation |
| North Jersey Media Group, Inc. | Scripps Howard, Inc. | XL Capital Assurance |
| Northeast Utilities System | Sempra Energy | Yahoo, Inc. |
| Northern Trust Company | Sentry Insurance Foundation | Yum! Brands Foundation, Inc. |
| Shell Oil Company Foundation | Zimmer, Gunsul, Frasca Partnership | Zurich N. A. Foundation |





